Spare parts / Huben K1 / Air tube and filling
Air tube and filling
Titanium tube, regulated tube, fill cap, check valve and pressure gauge.
Diagrams showing these parts: Diagram 1, Diagram 4, Diagram 5
| No. | Part | Size | Group | |
|---|---|---|---|---|
| 41 | ![]() | Receiver Pressure Gage O-Ring | 4x1.5 NBR90 | Air tube and filling |
| 42 | ![]() | Receiver Pressure Gage | Air tube and filling | |
| 89 | ![]() | High Pressure Tube Threaded Probe Insert Fill Cap | Air tube and filling | |
| 90 | ![]() | High Pressure End Cap Plastic Filler Disc | Air tube and filling | |
| 91 | ![]() | High Pressure End Cap Internal O-Ring | 20x3 NBR80 | Air tube and filling |
| 92 | ![]() | High Pressure Tube Threaded End Cap w Fill Stop | Air tube and filling | |
| 93 | ![]() | Fill Stop Retain Pin | Ø1.5x14 | Air tube and filling |
| 94 | ![]() | High Pressure Fill Stop | Air tube and filling | |
| 95 | ![]() | High Pressure Fill Stop Spring | 4x12x0.5 | Air tube and filling |
| 96 | ![]() | Cylinder Tube O-Ring | 29x3 NBR90 | Air tube and filling |
| 97 | ![]() | High Pressure Titanium Tube | Air tube and filling | |
| 98 | ![]() | Regulated Pressure Tube | Air tube and filling | |
| 99 | ![]() | Cylinder Tube O-Ring | 29x3 NBR90 | Air tube and filling |
| 100 | ![]() | Regulated Pressure Tube Housing with Connector | Air tube and filling | |
| 101 | ![]() | Regulated Pressure Housing Connector O-Ring | 11x1.5 NBR90 | Air tube and filling |














