Spare parts / Huben K1 / Firing and valves
Firing and valves
Striker, opening and closing valves, brass valve housing and seals.
Diagrams showing these parts: Diagram 1
| No. | Part | Size | Group | |
|---|---|---|---|---|
| 3 | ![]() | Metal Seal of Opening Valve | Firing and valves | |
| 4 | ![]() | Plastic Seal of Opening Valve | Firing and valves | |
| 5 | ![]() | Opening Valve | Firing and valves | |
| 6 | ![]() | Open Firing Valve O-Ring | 11.6x1.8 NBR90 + molybdenum disulphide | Firing and valves |
| 7 | ![]() | Striker Plastic Cap Cover | Firing and valves | |
| 8 | ![]() | Striker | Firing and valves | |
| 9 | ![]() | Striker Spring | 7x31x1 | Firing and valves |
| 10 | ![]() | Striker Spring O-Ring | 13x3 NBR90 | Firing and valves |
| 11 | ![]() | Striker Spring Base | Firing and valves | |
| 14 | ![]() | Plastic Close Valve | Firing and valves | |
| 15 | ![]() | Close Valve Spring | Firing and valves | |
| 16 | ![]() | Close Valve Spring Stem | Firing and valves | |
| 17 | ![]() | Close Valve Dynamic Wheel Adjust Spring | Firing and valves | |
| 18 | ![]() | Close Valve Brass Housing Internal to Stem Seal | Firing and valves | |
| 19 | ![]() | Close Valve Brass Housing Internal Seal Top | Firing and valves | |
| 20 | ![]() | Close Valve Brass Housing Internal Seal Btm | 6.4x1.2 NBR90 + molybdenum disulphide | Firing and valves |
| 21 | ![]() | Brass Housing O-Ring | 17x1.5 NBR90 | Firing and valves |
| 22 | ![]() | Close Valve Brass Housing | Firing and valves | |
| 23 | ![]() | Close Valve Dynamic Pressure Adjust Threaded Screw Top | Firing and valves |


















